Carcinoma in situ of vagina
Description
No definition available.
Data source
FinnGen phenocode | CD2_INSITU_VAGINA |
Hospital Discharge registry | ICD-10: D072, ICD-9: 2333A |
Cause of Death registry | ICD-10: D072, ICD-9: 2333A |
Sex specific endpoint | 2 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 8 | 8 | N/A |
Unadjusted prevalence (%) | 0.01 | 0.01 | N/A |
Mean age at first event (years) | 56.63 | 56.63 | N/A |
Median number of events / individual | 1 | 1 | N/A |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 37.5 | 37.5 | N/A |
Case fatality at 5-years (%) | 12.5 | 12.5 | N/A |