Carcinoma in situ of vulva
Description
No definition available.
Data source
FinnGen phenocode | CD2_INSITU_VULVA |
Hospital Discharge registry | ICD-10: D071, ICD-9: 2333B |
Cause of Death registry | ICD-10: D071, ICD-9: 2333B |
Sex specific endpoint | 2 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 18 | 18 | N/A |
Unadjusted prevalence (%) | 0.01 | 0.02 | N/A |
Mean age at first event (years) | 56.53 | 56.53 | N/A |
Median number of events / individual | 3 | 3 | N/A |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 61.11 | 61.11 | N/A |
Case fatality at 5-years (%) | 5.56 | 5.56 | N/A |