Acquired coagulation factor deficiency
Description
No definition available.
Data source
FinnGen phenocode | D3_ACQCOAFACDEF |
Hospital Discharge registry | ICD-10: D684 |
Cause of Death registry | ICD-10: D684 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 8 | N/A | N/A |
Unadjusted prevalence (%) | 0.01 | N/A | N/A |
Mean age at first event (years) | 54.2 | N/A | N/A |
Median number of events / individual | 1 | N/A | N/A |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 25.0 | N/A | N/A |
Case fatality at 5-years (%) | 12.5 | N/A | N/A |