Secondary thrombocytopenia
Description
No definition available.
Data source
FinnGen phenocode | D3_SCNDTHROMBOCYTOPENIA |
Hospital Discharge registry | ICD-8: 28711 |
Cause of Death registry | ICD-8: 28711 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 48 | 30 | 18 |
Unadjusted prevalence (%) | 0.04 | 0.04 | 0.03 |
Mean age at first event (years) | 53.25 | 51.21 | 56.66 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 14.58 | 10.0 | 22.22 |
Case fatality at 5-years (%) | 25.0 | 16.67 | 38.89 |