Drug-induced myopathy
Description
No definition available.
Data source
FinnGen phenocode | G6_DRUGMYOP |
Hospital Discharge registry | ICD-10: G720 |
Cause of Death registry | ICD-10: G720 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 22 | 9 | 13 |
Unadjusted prevalence (%) | 0.02 | 0.01 | 0.02 |
Mean age at first event (years) | 58.39 | 56.08 | 59.98 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 13.64 | N/A | 23.08 |
Case fatality at 5-years (%) | 18.18 | 22.22 | 15.38 |