Chorioretinal scars
Description
No definition available.
Data source
FinnGen phenocode | H7_CHORSCAR |
Hospital Discharge registry | ICD-10: H310 |
Cause of Death registry | ICD-10: H310 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 29 | 13 | 16 |
Unadjusted prevalence (%) | 0.02 | 0.02 | 0.03 |
Mean age at first event (years) | 54.02 | 52.25 | 55.45 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 13.79 | 23.08 | 6.25 |
Case fatality at 5-years (%) | 0.0 | 0.0 | 0.0 |