Other specified and unspecified disorders of iris and ciliary body
Description
No definition available.
Data source
| FinnGen phenocode | H7_IRISCILIARYNAS |
| Hospital Discharge registry | ICD-10: H219/H218 |
| Cause of Death registry | ICD-10: H219/H218 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 29 | 20 | 9 |
| Unadjusted prevalence (%) | 0.02 | 0.03 | 0.02 |
| Mean age at first event (years) | 53.24 | 53.77 | 52.07 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 20.69 | 10.0 | 44.44 |
| Case fatality at 5-years (%) | 0.0 | 0.0 | 0.0 |