Retinal haemorrhage
Description
No definition available.
Data source
FinnGen phenocode | H7_RETINAHAEMORR |
Hospital Discharge registry | ICD-10: H356, ICD-9: 3628A, ICD-8: 37701 |
Cause of Death registry | ICD-10: H356, ICD-9: 3628A, ICD-8: 37701 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 144 | 69 | 75 |
Unadjusted prevalence (%) | 0.11 | 0.09 | 0.13 |
Mean age at first event (years) | 61.9 | 62.96 | 60.93 |
Median number of events / individual | 1 | 1 | 2 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 43.75 | 43.48 | 44.0 |
Case fatality at 5-years (%) | 12.5 | 8.7 | 16.0 |