Other deformity of hallux (acquired)
Description
No definition available.
Data source
FinnGen phenocode | M13_HALLUDEFORMOTH |
Hospital Discharge registry | ICD-10: M203 |
Cause of Death registry | ICD-10: M203 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 73 | 61 | 12 |
Unadjusted prevalence (%) | 0.06 | 0.08 | 0.02 |
Mean age at first event (years) | 54.74 | 54.66 | 55.16 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 19.18 | 18.03 | 25.0 |
Case fatality at 5-years (%) | 0.0 | 0.0 | 0.0 |