Hallux rigidus
Description
No definition available.
Data source
FinnGen phenocode | M13_HALLUXRIGIDUS |
Hospital Discharge registry | ICD-10: M202, ICD-8: 73804 |
Cause of Death registry | ICD-10: M202, ICD-8: 73804 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 1491 | 987 | 504 |
Unadjusted prevalence (%) | 1.12 | 1.31 | 0.88 |
Mean age at first event (years) | 56.35 | 56.63 | 55.81 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 33.47 | 33.33 | 33.73 |
Case fatality at 5-years (%) | 0.67 | 0.61 | 0.79 |