Unequal limb length (acquired)
Description
No definition available.
Data source
FinnGen phenocode | M13_LIMBLENGTH |
Hospital Discharge registry | ICD-10: M217 |
Cause of Death registry | ICD-10: M217 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 64 | 38 | 26 |
Unadjusted prevalence (%) | 0.05 | 0.05 | 0.05 |
Mean age at first event (years) | 26.89 | 28.6 | 24.39 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 18.75 | 23.68 | 11.54 |
Case fatality at 5-years (%) | 0.0 | 0.0 | 0.0 |