Varus deformity, not elsewhere classified
Description
No definition available.
Data source
| FinnGen phenocode | M13_VARUS |
| Hospital Discharge registry | ICD-10: M211, ICD-9: 7363B/7364B/7360B, ICD-8: 73801|73803 |
| Cause of Death registry | ICD-10: M211, ICD-9: 7364B/7360B/7363B, ICD-8: 73801|73803 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 96 | 80 | 16 |
| Unadjusted prevalence (%) | 0.07 | 0.11 | 0.03 |
| Mean age at first event (years) | 49.49 | 49.46 | 49.61 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 27.08 | 26.25 | 31.25 |
| Case fatality at 5-years (%) | 2.08 | 2.5 | 0.0 |