Other/unspecified seropositiverheumatoid arthritis
Description
No definition available.
Data source
| FinnGen phenocode | RHEUMA_SEROPOS_OTH |
| Hospital Discharge registry | ICD-10: M058/M059, ICD-9: 7140A |
| Cause of Death registry | ICD-10: M059/M058, ICD-9: 7140A |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 2657 | 1899 | 758 |
| Unadjusted prevalence (%) | 2.0 | 2.53 | 1.32 |
| Mean age at first event (years) | 54.89 | 54.03 | 57.06 |
| Median number of events / individual | 7 | 8 | 6 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 75.24 | 75.46 | 74.67 |
| Case fatality at 5-years (%) | 3.2 | 2.47 | 5.01 |