Transient global amnesia
Description
No definition available.
Data source
FinnGen phenocode | AMN2 |
Hospital Discharge registry | ICD-10: G454 |
Cause of Death registry | ICD-10: G454 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 785 | 514 | 271 |
Unadjusted prevalence (%) | 0.59 | 0.68 | 0.47 |
Mean age at first event (years) | 63.52 | 63.71 | 63.17 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 13.76 | 13.42 | 14.39 |
Case fatality at 5-years (%) | 1.53 | 1.36 | 1.85 |