Benign neoplasm: Short bones of upper limb
Description
No definition available.
Data source
| FinnGen phenocode | CD2_BENIGN_BONE_SHORT_UPPER |
| Hospital Discharge registry | ICD-8: 21304 |
| Cause of Death registry | ICD-8: 21304 |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 125 | 76 | 49 |
| Unadjusted prevalence (%) | 0.09 | 0.1 | 0.09 |
| Mean age at first event (years) | 41.77 | 40.81 | 43.26 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 28.0 | 28.95 | 26.53 |
| Case fatality at 5-years (%) | 1.6 | 0.0 | 4.08 |