Carcinoma in situ, bladder
Description
No definition available.
Data source
FinnGen phenocode | CD2_INSITU_BLADDER |
Hospital Discharge registry | ICD-10: D090 |
Cause of Death registry | ICD-10: D090 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 13 | N/A | 10 |
Unadjusted prevalence (%) | 0.01 | N/A | 0.02 |
Mean age at first event (years) | 71.48 | N/A | 69.13 |
Median number of events / individual | 1 | N/A | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 38.46 | N/A | 40.0 |
Case fatality at 5-years (%) | 38.46 | N/A | 30.0 |