Carcinoma in situ of middle ear and respiratory system
Description
No definition available.
Data source
| FinnGen phenocode | CD2_INSITU_EAR_RESP |
| Hospital Discharge registry | ICD-10: D02 |
| Cause of Death registry | ICD-10: D02 |
| Include | CD2_INSITU_LARYNX, CD2_INSITU_TRACHEA, CD2_INSITU_BRONCHUSLUNG, CD2_INSITU_RESPNOS |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 16 | 6 | 10 |
| Unadjusted prevalence (%) | 0.01 | 0.01 | 0.02 |
| Mean age at first event (years) | 61.26 | 59.01 | 62.6 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 25.0 | 16.67 | 30.0 |
| Case fatality at 5-years (%) | 12.5 | 0.0 | 20.0 |