Carcinoma in situ of other and unspecified genital organs
Description
No definition available.
Data source
| FinnGen phenocode | CD2_INSITU_GENITAL |
| Hospital Discharge registry | ICD-10: D07 |
| Cause of Death registry | ICD-10: D07 |
| Sex specific endpoint | 2 |
| Include | CD2_INSITU_ENDOMETRIUM, CD2_INSITU_VULVA, CD2_INSITU_VAGINA, CD2_INSITU_FEM_GENITAL_NOS, CD2_INSITU_PENIS, CD2_INSITU_PROSTATE, CD2_INSITU_MALE_GENITAL_NOS |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 85 | 64 | 21 |
| Unadjusted prevalence (%) | 0.06 | 0.09 | 0.04 |
| Mean age at first event (years) | 61.18 | 60.2 | 64.16 |
| Median number of events / individual | 1 | 1 | 2 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 36.47 | 35.94 | 38.1 |
| Case fatality at 5-years (%) | 5.88 | 4.69 | 9.52 |