Other chondrocalcinosis
Description
No definition available.
Data source
| FinnGen phenocode | CHONDRO_OTH |
| Hospital Discharge registry | ICD-10: M112 |
| Cause of Death registry | ICD-10: M112 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 56 | 26 | 30 |
| Unadjusted prevalence (%) | 0.04 | 0.03 | 0.05 |
| Mean age at first event (years) | 71.02 | 70.26 | 71.67 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 16.07 | 19.23 | 13.33 |
| Case fatality at 5-years (%) | 14.29 | 3.85 | 23.33 |