Acquired pure red cell aplasia [erythroblastopenia]
Description
No definition available.
Data source
| FinnGen phenocode | D3_ACQPUREREDCLLAPLASIA |
| Hospital Discharge registry | ICD-10: D60, ICD-9: 2848C, ICD-8: 28404 |
| Cause of Death registry | ICD-10: D60, ICD-9: 2848C, ICD-8: 28404 |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 32 | 18 | 14 |
| Unadjusted prevalence (%) | 0.02 | 0.02 | 0.02 |
| Mean age at first event (years) | 54.35 | 54.11 | 54.66 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 12.5 | 16.67 | 7.14 |
| Case fatality at 5-years (%) | 15.63 | 0.0 | 35.71 |