Other and unspecified coagulation defects
Description
blood coagulation disease: A condition in which there is a deviation from or interruption of the normal coagulation properties of the blood.
Data source
| FinnGen phenocode | D3_COAGDEFNAS |
| Hospital Discharge registry | ICD-10: D688/D689, ICD-8: 2869 |
| Cause of Death registry | ICD-10: D689/D688, ICD-8: 2869 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 313 | 210 | 103 |
| Unadjusted prevalence (%) | 0.24 | 0.28 | 0.18 |
| Mean age at first event (years) | 48.17 | 45.9 | 52.82 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 36.1 | 38.57 | 31.07 |
| Case fatality at 5-years (%) | 5.43 | 2.86 | 10.68 |