Other primary thrombocytopenia
Description
No definition available.
Data source
| FinnGen phenocode | D3_OTHPRIMTHROMBOCYTOPENIA |
| Hospital Discharge registry | ICD-10: D694 |
| Hospital Discharge registry: exclude ICD-9 | 2873A |
| Cause of Death registry | ICD-10: D694 |
| Cause of Death registry: exclude ICD-9 | 2873A |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 26 | 13 | 13 |
| Unadjusted prevalence (%) | 0.02 | 0.02 | 0.02 |
| Mean age at first event (years) | 49.88 | 40.63 | 59.14 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 26.92 | 30.77 | 23.08 |
| Case fatality at 5-years (%) | 11.54 | 0.0 | 23.08 |