Retinal vein occlusion (central or branch)
Description
No definition available.
Data source
| FinnGen phenocode | DM_RET_VEIN_OCCLU | 
| Hospital Discharge registry | ICD-10: H348 | 
| Cause of Death registry | ICD-10: H348 | 
| Conditions required | DIABETES_FG | 
| First defined in version | DF2 | 
Key figures
| Sex | All | Female | Male | 
| Number of individuals | 714 | 341 | 373 | 
| Unadjusted prevalence (%) | 0.54 | 0.45 | 0.65 | 
| Mean age at first event (years) | 65.82 | 66.1 | 65.57 | 
| Median number of events / individual | 4 | 4 | 4 | 
Clinical metrics
| Sex | All | Female | Male | 
| Recurrence within 6 months (%) | 68.91 | 66.57 | 71.05 | 
| Case fatality at 5-years (%) | 6.02 | 4.4 | 7.51 |