Type 1 diabetes with other specified/multiple/unspecified complications
Description
No definition available.
Data source
| FinnGen phenocode | E4_DM1NASCOMP |
| Hospital Discharge registry | ICD-10: E106/E108/E107, ICD-9: 2507B/2508B |
| Cause of Death registry | ICD-10: E106/E108/E107, ICD-9: 2507B/2508B |
| KELA reimboursements codes | ANY |
| KELA reimbursements | ICD-10: E10 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF3 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 1983 | 939 | 1044 |
| Unadjusted prevalence (%) | 1.5 | 1.25 | 1.82 |
| Mean age at first event (years) | 37.94 | 36.89 | 38.88 |
| Median number of events / individual | 2 | 2 | 2 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 45.64 | 44.41 | 46.74 |
| Case fatality at 5-years (%) | 4.59 | 3.19 | 5.84 |