Hyperosmolality and hypernatraemia
Description
No definition available.
Data source
| FinnGen phenocode | E4_HYPEROSMHNAT |
| Hospital Discharge registry | ICD-10: E870 |
| Cause of Death registry | ICD-10: E870 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 82 | 47 | 35 |
| Unadjusted prevalence (%) | 0.06 | 0.06 | 0.06 |
| Mean age at first event (years) | 64.61 | 67.79 | 60.32 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 10.98 | 12.77 | 8.57 |
| Case fatality at 5-years (%) | 30.49 | 27.66 | 34.29 |