Hypo-osmolality and hyponatraemia
Description
No definition available.
Data source
FinnGen phenocode | E4_HYPOOSMNAT |
Hospital Discharge registry | ICD-10: E871 |
Cause of Death registry | ICD-10: E871 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 1315 | 807 | 508 |
Unadjusted prevalence (%) | 0.99 | 1.07 | 0.88 |
Mean age at first event (years) | 65.68 | 67.87 | 62.19 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 10.04 | 9.17 | 11.42 |
Case fatality at 5-years (%) | 19.24 | 16.48 | 23.62 |