Short stature, not elsewhere classified
Description
No definition available.
Data source
| FinnGen phenocode | E4_SHORT |
| Hospital Discharge registry | ICD-10: E343 |
| Cause of Death registry | ICD-10: E343 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 90 | 60 | 30 |
| Unadjusted prevalence (%) | 0.07 | 0.08 | 0.05 |
| Mean age at first event (years) | 11.43 | 11.23 | 11.83 |
| Median number of events / individual | 1 | 2 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 38.89 | 40.0 | 36.67 |
| Case fatality at 5-years (%) | 0.0 | 0.0 | 0.0 |