Senile degenaration of the brain, not elsewher classified
Description
No definition available.
Data source
| FinnGen phenocode | G6_DEGENSEN |
| Hospital Discharge registry | ICD-10: G311, ICD-8: 34792 |
| Cause of Death registry | ICD-10: G311 |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 29 | 11 | 18 |
| Unadjusted prevalence (%) | 0.02 | 0.01 | 0.03 |
| Mean age at first event (years) | 68.73 | 70.86 | 67.43 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 17.24 | 9.09 | 22.22 |
| Case fatality at 5-years (%) | 37.93 | 45.45 | 33.33 |