Obstructive hydrocephalus
Description
No definition available.
Data source
FinnGen phenocode | G6_HCOBSTR |
Hospital Discharge registry | ICD-10: G911 |
Cause of Death registry | ICD-10: G911 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 92 | 51 | 41 |
Unadjusted prevalence (%) | 0.07 | 0.07 | 0.07 |
Mean age at first event (years) | 50.67 | 50.43 | 50.96 |
Median number of events / individual | 1 | 2 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 40.22 | 41.18 | 39.02 |
Case fatality at 5-years (%) | 21.74 | 15.69 | 29.27 |