Post-traumatic hydrocephalus, unspecified
Description
No definition available.
Data source
FinnGen phenocode | G6_HCPOSTRAU |
Hospital Discharge registry | ICD-10: G913 |
Cause of Death registry | ICD-10: G913 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 15 | N/A | 11 |
Unadjusted prevalence (%) | 0.01 | N/A | 0.02 |
Mean age at first event (years) | 63.31 | N/A | 61.92 |
Median number of events / individual | 1 | N/A | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 33.33 | N/A | 27.27 |
Case fatality at 5-years (%) | 33.33 | N/A | 36.36 |