Other extrapyramidal and movement disorders+ in other diseases
Description
No definition available.
Data source
| FinnGen phenocode | G6_XTRAPYROTH |
| Hospital Discharge registry | ICD-10: G25/G26, ICD-9: 333 |
| Hospital Discharge registry: exclude ICD-9 | 3330|3336 |
| Cause of Death registry | ICD-10: G26/G25, ICD-9: 333 |
| Cause of Death registry: exclude ICD-9 | 3330|3336 |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 1255 | 681 | 574 |
| Unadjusted prevalence (%) | 0.95 | 0.91 | 1.0 |
| Mean age at first event (years) | 59.01 | 57.82 | 60.41 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 35.3 | 36.56 | 33.8 |
| Case fatality at 5-years (%) | 5.18 | 4.85 | 5.57 |