Generalized epilepsy
Description
No definition available.
Data source
FinnGen phenocode | GE |
Hospital Discharge registry | ICD-10: G400/G401, ICD-8: 345[0-1] |
Hospital Discharge registry: exclude ICD-8 | 34511 |
Cause of Death registry | ICD-10: G400/G401, ICD-8: 345[0-1] |
Cause of Death registry: exclude ICD-8 | 34511 |
First defined in version | DF3 |
Key figures
Sex | All | Female | Male |
Number of individuals | 1031 | 552 | 479 |
Unadjusted prevalence (%) | 0.78 | 0.73 | 0.83 |
Mean age at first event (years) | 42.99 | 41.73 | 44.44 |
Median number of events / individual | 2 | 2 | 2 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 39.19 | 41.67 | 36.33 |
Case fatality at 5-years (%) | 8.34 | 6.52 | 10.44 |