Amblyopia ex anopsia
Description
No definition available.
Data source
| FinnGen phenocode | H7_AMBLYANOPSIA | 
| Hospital Discharge registry | ICD-10: H530, ICD-9: 3680A, ICD-8: 37720 | 
| Cause of Death registry | ICD-10: H530, ICD-9: 3680A, ICD-8: 37720 | 
| Level in the ICD-hierarchy | 4 | 
| First defined in version | DF2 | 
Key figures
| Sex | All | Female | Male | 
| Number of individuals | 292 | 179 | 113 | 
| Unadjusted prevalence (%) | 0.22 | 0.24 | 0.2 | 
| Mean age at first event (years) | 32.01 | 30.76 | 34.0 | 
| Median number of events / individual | 1 | 1 | 1 | 
Clinical metrics
| Sex | All | Female | Male | 
| Recurrence within 6 months (%) | 22.6 | 24.02 | 20.35 | 
| Case fatality at 5-years (%) | 1.03 | 0.56 | 1.77 |