Aphakia
Description
No definition available.
Data source
FinnGen phenocode | H7_APHAKIA |
Hospital Discharge registry | ICD-10: H270, ICD-9: 3793A, ICD-8: 37872 |
Cause of Death registry | ICD-10: H270, ICD-9: 3793A, ICD-8: 37872 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 149 | 55 | 94 |
Unadjusted prevalence (%) | 0.11 | 0.07 | 0.16 |
Mean age at first event (years) | 52.29 | 53.52 | 51.58 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 22.15 | 18.18 | 24.47 |
Case fatality at 5-years (%) | 3.36 | 0.0 | 5.32 |