Central retinal artery occlusion
Description
No definition available.
Data source
| FinnGen phenocode | H7_CENTRRETARTOCC |
| Hospital Discharge registry | ICD-10: H341, ICD-9: 3623A, ICD-8: 37702 |
| Cause of Death registry | ICD-10: H341, ICD-9: 3623A, ICD-8: 37702 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 148 | 58 | 90 |
| Unadjusted prevalence (%) | 0.11 | 0.08 | 0.16 |
| Mean age at first event (years) | 66.74 | 67.95 | 65.96 |
| Median number of events / individual | 1 | 1 | 2 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 40.54 | 29.31 | 47.78 |
| Case fatality at 5-years (%) | 14.86 | 15.52 | 14.44 |