Hereditary choroidal dystrophy
Description
No definition available.
Data source
| FinnGen phenocode | H7_CHORDYSTROPTHY |
| Hospital Discharge registry | ICD-10: H312 |
| Cause of Death registry | ICD-10: H312 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 13 | 6 | 7 |
| Unadjusted prevalence (%) | 0.01 | 0.01 | 0.01 |
| Mean age at first event (years) | 50.13 | 36.81 | 61.54 |
| Median number of events / individual | 2 | 2 | 2 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 46.15 | 50.0 | 42.86 |
| Case fatality at 5-years (%) | 7.69 | 0.0 | 14.29 |