Choroidal haemorrhage and rupture
Description
No definition available.
Data source
| FinnGen phenocode | H7_CHORHAEMORRHAGE |
| Hospital Discharge registry | ICD-10: H313 |
| Cause of Death registry | ICD-10: H313 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 31 | 17 | 14 |
| Unadjusted prevalence (%) | 0.02 | 0.02 | 0.02 |
| Mean age at first event (years) | 63.44 | 64.91 | 61.65 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 19.35 | 17.65 | 21.43 |
| Case fatality at 5-years (%) | 3.23 | 0.0 | 7.14 |