Ectropion of eyelid
Description
No definition available.
Data source
| FinnGen phenocode | H7_ECTROPION |
| Hospital Discharge registry | ICD-10: H021, ICD-8: 37811 |
| Cause of Death registry | ICD-10: H021, ICD-8: 37811 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 245 | 99 | 146 |
| Unadjusted prevalence (%) | 0.18 | 0.13 | 0.25 |
| Mean age at first event (years) | 69.63 | 68.87 | 70.14 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 33.88 | 30.3 | 36.3 |
| Case fatality at 5-years (%) | 12.24 | 9.09 | 14.38 |