Degenerated conditions of globe
Description
No definition available.
Data source
FinnGen phenocode | H7_GLOBEDEGENERATED |
Hospital Discharge registry | ICD-10: H445, ICD-8: 37861|37514 |
Cause of Death registry | ICD-10: H445, ICD-8: 37861|37514 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 56 | 26 | 30 |
Unadjusted prevalence (%) | 0.04 | 0.03 | 0.05 |
Mean age at first event (years) | 58.66 | 58.9 | 58.46 |
Median number of events / individual | 1 | 2 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 33.93 | 38.46 | 30.0 |
Case fatality at 5-years (%) | 16.07 | 11.54 | 20.0 |