Hereditary retinal dystrophy
Description
No definition available.
Data source
| FinnGen phenocode | H7_HEREDRETINADYST |
| Hospital Discharge registry | ICD-10: H355 |
| Cause of Death registry | ICD-10: H355 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 121 | 54 | 67 |
| Unadjusted prevalence (%) | 0.09 | 0.07 | 0.12 |
| Mean age at first event (years) | 48.88 | 52.75 | 45.76 |
| Median number of events / individual | 5 | 5 | 5 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 65.29 | 66.67 | 64.18 |
| Case fatality at 5-years (%) | 2.48 | 0.0 | 4.48 |