Ocular pain
Description
No definition available.
Data source
| FinnGen phenocode | H7_OCUPAIN |
| Hospital Discharge registry | ICD-10: H571 |
| Cause of Death registry | ICD-10: H571 |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 487 | 352 | 135 |
| Unadjusted prevalence (%) | 0.37 | 0.47 | 0.24 |
| Mean age at first event (years) | 52.75 | 52.2 | 54.2 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 11.09 | 11.36 | 10.37 |
| Case fatality at 5-years (%) | 2.05 | 1.42 | 3.7 |