Other specified and unspecified strabismus
Description
No definition available.
Data source
FinnGen phenocode | H7_STRABNAS |
Hospital Discharge registry | ICD-10: H508/H509, ICD-8: 37309 |
Cause of Death registry | ICD-10: H508/H509, ICD-8: 37309 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 70 | 41 | 29 |
Unadjusted prevalence (%) | 0.05 | 0.05 | 0.05 |
Mean age at first event (years) | 40.51 | 38.68 | 43.09 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 31.43 | 31.71 | 31.03 |
Case fatality at 5-years (%) | 2.86 | 2.44 | 3.45 |