Adhesive middle ear disease
Description
No definition available.
Data source
FinnGen phenocode | H8_MIDDLEADDH |
Hospital Discharge registry | ICD-10: H741 |
Cause of Death registry | ICD-10: H741 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 124 | 80 | 44 |
Unadjusted prevalence (%) | 0.09 | 0.11 | 0.08 |
Mean age at first event (years) | 44.15 | 44.92 | 42.76 |
Median number of events / individual | 2 | 2 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 41.94 | 47.5 | 31.82 |
Case fatality at 5-years (%) | 0.0 | 0.0 | 0.0 |