Atrial fibrillation and flutter
Description
No definition available.
Data source
| FinnGen phenocode | I9_AF |
| Hospital Discharge registry | ICD-10: I48, ICD-8: 42792 |
| Cause of Death registry | ICD-10: I48, ICD-8: 42792 |
| KELA reimboursements codes | 207|351 |
| KELA reimbursements | ICD-10: I48 |
| Include | I9_E_DRONE |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 12859 | 5309 | 7550 |
| Unadjusted prevalence (%) | 9.7 | 7.07 | 13.15 |
| Mean age at first event (years) | 66.36 | 69.63 | 64.06 |
| Median number of events / individual | 3 | 3 | 3 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 56.83 | 55.4 | 57.84 |
| Case fatality at 5-years (%) | 11.96 | 12.19 | 11.8 |