Hypertensive Heart Disease
Description
No definition available.
Data source
FinnGen phenocode | I9_HYPTENSHD |
Hospital Discharge registry | ICD-10: I11, ICD-9: 4029A/4029B, ICD-8: 40299 |
Cause of Death registry | ICD-10: I11, ICD-9: 4029A/4029B, ICD-8: 40299 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 2727 | 1270 | 1457 |
Unadjusted prevalence (%) | 2.06 | 1.69 | 2.54 |
Mean age at first event (years) | 66.22 | 69.03 | 63.77 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 20.61 | 20.0 | 21.14 |
Case fatality at 5-years (%) | 18.81 | 19.45 | 18.26 |