Nontraumatic intracranial haemmorrhage
Description
No definition available.
Data source
| FinnGen phenocode | I9_INTRACRA |
| Include | I9_SAH, I9_ICH |
| Level in the ICD-hierarchy | C |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 1701 | 808 | 893 |
| Unadjusted prevalence (%) | 1.28 | 1.08 | 1.56 |
| Mean age at first event (years) | 60.52 | 60.98 | 60.11 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 34.57 | 37.87 | 31.58 |
| Case fatality at 5-years (%) | 26.04 | 25.87 | 26.2 |