GI-bleeding
Description
No definition available.
Data source
FinnGen phenocode | K11_GIBLEEDING |
Hospital Discharge registry | ICD-10: K922/K920/K921, ICD-9: 578 |
Cause of Death registry | ICD-10: K922/K920/K921, ICD-9: 578 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 2819 | 1191 | 1628 |
Unadjusted prevalence (%) | 2.13 | 1.59 | 2.84 |
Mean age at first event (years) | 60.87 | 60.81 | 60.91 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 10.07 | 9.66 | 10.38 |
Case fatality at 5-years (%) | 18.62 | 16.46 | 20.21 |