Alcohol abuse, main dg
Description
No definition available.
Data source
FinnGen phenocode | KRA_PSY_ALCOH |
Hospital Discharge registry | ICD-10: F100, ICD-9: 3050A |
Hospital Discharge registry: only main entry used | true |
Cause of Death registry | ICD-10: F100, ICD-9: 3050A |
Cause of Death registry: only main entry used | true |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 1740 | 585 | 1155 |
Unadjusted prevalence (%) | 1.31 | 0.78 | 2.01 |
Mean age at first event (years) | 45.41 | 41.53 | 47.38 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 9.2 | 6.32 | 10.65 |
Case fatality at 5-years (%) | 5.8 | 2.74 | 7.36 |