Acquired keratosis [keratoderma] palmaris et plantaris
Description
No definition available.
Data source
| FinnGen phenocode | L12_ACQKERAT |
| Hospital Discharge registry | ICD-10: L851, ICD-9: 7011D/7011A/7011E, ICD-8: 70110 |
| Cause of Death registry | ICD-10: L851, ICD-9: 7011A/7011D/7011E, ICD-8: 70110 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 33 | 25 | 8 |
| Unadjusted prevalence (%) | 0.02 | 0.03 | 0.01 |
| Mean age at first event (years) | 51.87 | 56.03 | 38.88 |
| Median number of events / individual | 2 | 2 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 57.58 | 68.0 | 25.0 |
| Case fatality at 5-years (%) | 0.0 | 0.0 | 0.0 |