Ohter specific/unspecified arthritis
Description
No definition available.
Data source
| FinnGen phenocode | M13_ARTHRITISNAS |
| Hospital Discharge registry | ICD-10: M138/M139, ICD-8: 7110[8-9]|71498 |
| Cause of Death registry | ICD-10: M139/M138, ICD-8: 7110[8-9] |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 2349 | 1461 | 888 |
| Unadjusted prevalence (%) | 1.77 | 1.94 | 1.55 |
| Mean age at first event (years) | 52.0 | 50.66 | 54.22 |
| Median number of events / individual | 1 | 2 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 39.89 | 45.65 | 30.41 |
| Case fatality at 5-years (%) | 3.07 | 2.4 | 4.17 |